Email Wizard Status Codes | Predictive Response
Email Wizard Status Codes
Help Text
| Status Code | Message | Description |
| 0 | No Data | No data available |
| 1 | Active (Member Count) | This email edition is active and ready to send |
| 201 | Campaign start date is in the future | Campaign Start date is set for a future date |
| 251 | This edition will start on the start date | This editions start date |
| 252 | Campaign is not active in Salesforce | The Campaign is not Active, please make sure to check the active checkbox on the campaign page. |
| 300 | Campaign is not ready to send | Please check your campaign settings. |
| 301 | Campaign is not active | The Campaign is not Active, please make sure to check the active checkbox on the campaign page. |
| 302 | Campaign not verified (PAM) | Please contact your Salesforce admin |
| 303 | Campaign is not approved (PAM) | Please contact your Salesforce admin |
| 304 | Campaign is closed (PAM) | Please contact your Salesforce admin |
| 305 | Campaign is paused (PAM) | Please contact your Salesforce admin |
| 312 | Campaign end date has passed | Please check the Campaign End Dates |
| 313 | This edition ended on the end date | Edition end date has already passed. |
| 341 | Manual AB test running in send schedule | Manual AB test running in send schedule |
| 342 | Automatic AB test running in send schedule | Automatic AB test running in send schedule |
| 343 | Manual AB test running now | Manual AB test running now |
| 344 | Automatic AB test running now | Automatic AB test running now |
| 351 | Edition is paused | Edition is paused |
| 352 | Edition is not activated | The Active checkbox on the Send tab is not checked. This edition will not send unless active. |
| 353 | Edition has ended | The end date for this edition has passed |
| 354 | This email edition has not been tested | Please make sure to test your email edition. |
| 360 | This campaign has no test-members | There are no test members added to the campaign, if this is wrong, please make sure to synchronize the campaign. |
| 361 | There are no members added to this campaign, except test-members | There are no members added to the campaign, if this is wrong, please make sure to synchronize the campaign. |
| 362 | Invalid subject line | Subject line contains invalid characters. |
| 371 | A/B Test waiting to be activated & started | A/B Test waiting to be activated & started |
| default | Oops something unexpected happened | Please contact your Predictive support representative |
(0)
(0)